<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//breakwater-investments.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://breakwater-investments.com/</loc>
		<lastmod>2026-03-11T09:40:27+00:00</lastmod>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2024/01/breakwater_malta_home_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/elementor/thumbs/breakwater_malta_contact_1-qrwu585n3vn4za5m86dsjxgy8xnsfttwvmxl7jr23c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/elementor/thumbs/Konecranes-1-qjufiqrpfgau29gz56zyc786ge5e1nzcyi42o435g8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/elementor/thumbs/aerial-view-tanker-ship-vessel-unloading-at-port-a-2023-11-27-05-12-27-utc-scaled-qrwr0wfyelvlktbc4mgrl9vypbaqlxwnfoeqn6apnc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/elementor/thumbs/HV_Freeport_5-scaled-qrwr056mweua84exjsol2yrlh513epwfnxhnq5f4ns.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/elementor/thumbs/manager-and-driver-work-in-warehouse-with-many-woo-2023-11-27-05-19-18-utc-scaled-qrwr0bri893ahe5dhdiz2f3tmu4nwlmk0u22335dg8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakwater-investments.com/maritime-mergers-and-acquisitions/shipping-and-logistics-companies/</loc>
		<lastmod>2025-02-25T11:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/Breakwater_Industries_Shipping.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/carmelo-caruana-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/allcom-logo-white.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2025/02/cobalt-light2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakwater-investments.com/privacy-policy/</loc>
		<lastmod>2025-02-25T11:51:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://breakwater-investments.com/maritime-mergers-and-acquisitions/cobalt-leasing/</loc>
		<lastmod>2025-02-25T11:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2025/02/samuel-zeller-356182-unsplash-500x500-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakwater-investments.com/maritime-mergers-and-acquisitions/oil-and-gas-companies/</loc>
		<lastmod>2025-07-08T09:59:10+00:00</lastmod>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/oil-and-gas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/04-White-Full-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakwater-investments.com/maritime-mergers-and-acquisitions/</loc>
		<lastmod>2026-03-11T09:42:33+00:00</lastmod>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2024/06/image-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/motherwell-bridge-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/Techniplus-Logo-RGB_Vertical_White.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/Breakwater_Industries_Shipping.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/carmelo-caruana-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/allcom-logo-white.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2025/02/cobalt-light2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/oil-and-gas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/04-White-Full-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakwater-investments.com/contact-us/</loc>
		<lastmod>2026-03-11T09:43:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://breakwater-investments.com/maritime-mergers-and-acquisitions/marine-engineering-companies/</loc>
		<lastmod>2026-05-21T15:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2024/06/image-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/motherwell-bridge-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/motherwell-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://breakwater-investments.com/about-us/</loc>
		<lastmod>2026-10-14T10:53:46+00:00</lastmod>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2024/03/breakwater-timeline-29-02-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/elementor/thumbs/JP-Casaletto-2-scaled-e1773843845958-rkozar9802rkvvz7hci03x5rtdu4pkrdwh7xq4r1qs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/elementor/thumbs/Aldo-Resized-by-BRND-WGN-qrwu47hwzwjto1pat9mv4k6xa1u4oex9iyfg14jsow.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2025/10/denise.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2026/03/Calvin-Cassar-e1774432194790.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2025/02/tony-mallia-924.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2026/10/Illias-Chatar-e1791975217353-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2025/02/Michael-Conti-924.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2026/05/Agnieska-Meler1-e1778070117819.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2026/05/Jason-Hendry-scaled-e1777992910989.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2025/02/Ann-Fenech-924.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2025/02/Alex-Montebello-924.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2025/12/Martin-Xuereb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2025/02/Dorian-Desira-924.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2025/02/Melo-Hili-924.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2025/02/Michael-Gatt-924.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2025/09/orgchart-breakwater-1024x459.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/Group-Performance_ICON.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/Group-Performance_ICON.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/Group-Performance_ICON.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/Group-Performance_ICON.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/Group-Performance_ICON.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/img_template_blank.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/img_template_blank.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/img_template_blank.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://breakwater-investments.com/wp-content/uploads/2023/10/img_template_blank.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Database Caching 54/68 queries in 0.011 seconds using Disk

Served from: breakwater-investments.com @ 2026-10-17 01:57:47 by W3 Total Cache
-->